Keyboard Shortcuts
Global
| Shortcut | Action |
| ---------- | -------- |
Cmd+K | Open command palette / AI chat |
Cmd+/ | Toggle keyboard shortcuts panel |
Cmd+B | Toggle sidebar |
Cmd+F | Search within current view |
Cmd+. | Open settings |
Esc | Close modal or dismiss panel |
Navigation
| Shortcut | Action |
| ---------- | -------- |
G then H | Go to Home |
G then P | Go to Product Graph |
G then O | Go to Opportunity Tree |
G then D | Go to Decision Log |
G then R | Go to Roadmap |
G then S | Go to Strategy Canvas |
G then I | Go to Integrations |
G then A | Go to Alex Research |
PRD Editor
| Shortcut | Action |
| ---------- | -------- |
/ | Open block menu |
Cmd+Enter | Generate with AI |
Cmd+S | Save document |
Cmd+Z | Undo |
Cmd+Shift+Z | Redo |
Cmd+Shift+E | Open Execution Bridge |
Cmd+Shift+C | Open citations panel |
Cmd+Shift+H | View version history |
Cmd+Shift+S | Share document |
Text Formatting (PRD Editor)
| Shortcut | Action |
| ---------- | -------- |
Cmd+B | Bold |
Cmd+I | Italic |
Cmd+U | Underline |
Cmd+Shift+X | Strikethrough |
Cmd+Shift+7 | Numbered list |
Cmd+Shift+8 | Bullet list |
Cmd+Shift+9 | Toggle block quote |
Tab | Indent list item |
Shift+Tab | Outdent list item |
Product Graph
| Shortcut | Action |
| ---------- | -------- |
Cmd+F | Search nodes |
Cmd+A | Select all nodes |
Delete | Delete selected node |
Cmd+Z | Undo last action |
Space+drag | Pan the canvas |
Cmd+scroll | Zoom in/out |
Cmd+0 | Reset zoom to fit |
N | Add new node |
Decision Log
| Shortcut | Action |
| ---------- | -------- |
N | New decision |
Cmd+Enter | Save decision |
Cmd+F | Search decisions |
Roadmap
| Shortcut | Action |
| ---------- | -------- |
N | Add new initiative |
1 | Switch to Timeline view |
2 | Switch to Kanban view |
3 | Switch to List view |
Cmd+F | Search initiatives |
Tips
On Windows/Linux, replace Cmd with Ctrl
Shortcuts with G then X mean: press G, release, then press X
Press Cmd+/ at any time to see shortcuts available in your current context